IMPORTANT NOTICE

THERE IS OFTEN MORE THAN 1 TYPE OF PART FITTED TO THE SAME RANGE OF VEHICLES, SO AS YOU ARE PURCHASING A PART FOR YOUR VEHICLE IT IS IMPORTANT THAT YOU CONSULT YOUR VEHICLE MANUAL AND REGISTRATION DOCUMENT FOR FULL DETAILS OF YOUR VEHICLE. SOME PARTS WORK ON CHASSIS CODE, OTHER PARTS WORK ON ENGINE CODES AND IT IS IMPORTANT THAT YOU HAVE THESE CODES TO HAND WHEN PURCHASING ANY PARTS FOR YOUR VEHICLE

WE DO OUR BEST TO SUPPLY AS MUCH INFORMATION AS POSSIBLE ON OUR LISTINGS, BUT YOU AS THE CUSTOMER MUST DO YOUR HOMEWORK TO ENSURE THE PART IS CORRECT FOR YOUR VEHICLE, DON'T JUST ASSUME THAT IF YOUR VEHICLE IS ON THE LIST IT WILL FIT. POSTAGE IS TOO EXPENSIVE TO MAKE A MISTAKE!

WE WILL HELP GUIDE YOU IF YOU’RE NOT SURE, JUST SEND US A MESSAGE WITH AS MUCH VEHICLE INFORMATION AS POSSIBLE

THIS IS A NEW IGNITION MODULE 

PLEASE NOTE THIS IS A STOCK PICTURE

STOCK NUMBER XEI26

 INTERMOTOR CROSS REFERENCE NUMBER 15015

DUE TO THE NATURE OF THIS PART IT IS NON-REFUNDABLE, IF YOU ARE NOT SURE IF IT IS THE RIGHT PART FOR YOUR VEHICLE PLEASE CLICK ON THE LINK BELOW AND THEN SELECT VEHICLE TO FIND IF IT IS THE PART NUMBER YOU NEED IF IT IS NOT THE SAME NUMBER PUT THE NUMBER FROM INTERMOTOR INTO MY SHOP SEARCH BOX AND IT WILL BRING UP THE ADVERT YOU NEED
 
 

Description Model Year Body Style kW HP cc
CITROËN - XM (Y3) - 3.0 V6  05.89 - 06.94  Hatchback  123  167  2963 
CITROËN - XM (Y3) - 3.0 V6 24V  07.90 - 06.94  Hatchback  147  200  2963 
CITROËN - XM Estate (Y3) - 3.0 V6  11.91 - 04.94  Estate  123  167  2963 
CITROËN - XM (Y4) - 3.0 V6  05.94 - 10.00  Hatchback  123  167  2963 
CITROËN - XM Estate (Y4) - 3.0 V6  05.94 - 10.00  Estate  123  167  2963 

Description Model Year Body Style kW HP cc
FORD - ORION Mk II (AFF) - 1.6  12.85 - 07.90  Saloon  66  90  1597 
FORD - ORION Mk II (AFF) - 1.6 i CAT  03.86 - 07.90  Saloon  66  90  1597 
FORD - ORION Mk II (AFF) - 1.6 i  03.86 - 07.90  Saloon  77  105  1597 
FORD - ORION Mk III (GAL) - 1.6  07.90 - 12.92  Saloon  66  90  1598 
FORD - ORION Mk III (GAL) - 1.6 i  07.90 - 09.92  Saloon  77  105  1598 

Description Model Year Body Style kW HP cc
PEUGEOT - 505 (551A) - 2.8 GTI V6  06.86 - 12.93  Saloon  105  143  2849 
PEUGEOT - 605 (6B) - 3.0  10.89 - 09.99  Saloon  123  167  2963 

Description Model Year Body Style kW HP cc
PORSCHE - 911 (964) - 3.6 Carrera  07.89 - 09.93  Coupe  184  250  3600 
PORSCHE - 911 (964) - 3.6 Carrera 4  12.88 - 09.93  Coupe  184  250  3600 
PORSCHE - 911 Convertible (964) - 3.6 Carrera  07.89 - 05.94  Convertible  184  250  3600 
PORSCHE - 911 Convertible (964) - 3.6 Carrera 4  05.89 - 05.94  Convertible  184  250  3600 
PORSCHE - 911 (993) - 3.6 Carrera 4  07.94 - 08.95  Coupe  200  272  3600 
PORSCHE - 911 (993) - 3.6 Carrera  08.95 - 09.97  Coupe  210  286  3600 
PORSCHE - 911 (993) - 3.6 Carrera 4  08.95 - 09.97  Coupe  210  286  3600 
PORSCHE - 911 Targa (993) - 3.6 Carrera  08.95 - 09.97  Targa  210  286  3600 
PORSCHE - 911 Convertible (993) - 3.6 Carrera 4  07.94 - 08.95  Convertible  200  272  3600 
PORSCHE - 911 Convertible (993) - 3.6 Carrera  08.95 - 09.97  Convertible  210  286  3600 
PORSCHE - 911 Convertible (993) - 3.6 Carrera 4  08.95 - 09.97  Convertible  210  286  3600 
PORSCHE - 928 - 5.0 S  09.85 - 12.86  Coupe  212  288  4957 
PORSCHE - 928 - 5.0 S4 CAT  08.86 - 07.91  Coupe  235  320  4957 
PORSCHE - 928 - 5.4 GTS  08.91 - 11.95  Coupe  257  350  5397 
PORSCHE - 944 - 2.7  11.88 - 08.89  Coupe  121  165  2681 
PORSCHE - 944 - 3.0 S2  12.88 - 07.91  Coupe  155  211  2990 
PORSCHE - 944 Convertible - 3.0 S2  12.88 - 07.91  Convertible  155  211  2990 

Description Model Year Body Style kW HP cc
SAAB - 900   Hatchback - 2.0 -16  01.89 - 08.92  Hatchback  93  126  1985 
SAAB - 900   Hatchback - 2.1 -16  09.90 - 07.93  Hatchback  100  136  2119 
SAAB - 900   (AC4, AM4) - 2.0 -16  01.89 - 12.93  Saloon  93  126  1985 
SAAB - 900   (AC4, AM4) - 2.1 -16  08.90 - 12.93  Saloon  100  136  2119 
SAAB - 900   Convertible - 2.0 -16  01.90 - 06.94  Convertible  93  126  1985 
SAAB - 900   Convertible - 2.0 16v  04.90 - 12.90  Convertible  98  133  1985 
SAAB - 900   Convertible - 2.1 -16  08.90 - 06.94  Convertible  100  136  2119 
SAAB - 900 Mk II - 2.0 i  08.94 - 02.98  Hatchback  96  131  1985 
SAAB - 900 Mk II - 2.0 i  07.93 - 07.94  Hatchback  98  133  1985 
SAAB - 900 Mk II - 2.3 -16  07.93 - 02.98  Hatchback  110  150  2290 
SAAB - 900 Mk II Coupe - 2.0 i  12.93 - 07.94  Coupe  98  133  1985 
SAAB - 900 Mk II Coupe - 2.3 -16  12.93 - 02.98  Coupe  110  150  2290 
SAAB - 900 Mk II Convertible - 2.0 i  12.93 - 02.98  Convertible  96  131  1985 
SAAB - 9000 Hatchback - 2.0 -16 Turbo  05.88 - 08.93  Hatchback  120  163  1985 
SAAB - 9000 Hatchback - 2.0 -16 Turbo  06.89 - 12.92  Hatchback  127  172  1985 
SAAB - 9000 Hatchback - 2.0 -16 Turbo  09.84 - 12.91  Hatchback  129  175  1985 
SAAB - 9000 Hatchback - 2.0 -16 Turbo CS  09.88 - 12.98  Hatchback  136  185  1985 
SAAB - 9000 Hatchback - 2.3 -16 CS  09.89 - 12.98  Hatchback  107  146  2290 
SAAB - 9000 - 2.0 -16 Turbo CD  09.88 - 08.93  Saloon  120  163  1985 
SAAB - 9000 - 2.0 -16 Turbo  04.85 - 12.91  Saloon  129  175  1985 
SAAB - 9000 - 2.0 -16 Turbo CD  09.89 - 12.98  Saloon  136  185  1985 

Description Model Year Body Style kW HP cc
VAUXHALL - CARLTON Mk II - 2.2 i  11.84 - 08.86  Saloon  85  115  2197 
VAUXHALL - CARLTON Mk III - 3.0 3000  03.87 - 09.90  Saloon  130  177  2969 
VAUXHALL - CARLTON Mk III - 3.0 3000 24V  09.89 - 03.94  Saloon  150  204  2969 
VAUXHALL - CARLTON Mk III Estate - 3.0 24V  09.89 - 03.94  Estate  147  200  2969 
VAUXHALL - CAVALIER Mk II - 1.6 S  09.81 - 08.88  Saloon  66  90  1598 
VAUXHALL - CAVALIER Mk II Estate - 1.6  10.83 - 08.88  Estate  66  90  1598 
VAUXHALL - ROYALE - 2.9 E  02.78 - 12.86  Saloon  132  180  2969 
VAUXHALL - ROYALE - 3.0  10.79 - 10.82  Saloon  132  180  2969 
VAUXHALL - ROYALE Coupe - 2.9  02.78 - 08.86  Coupe  132  180  2969 
VAUXHALL - ROYALE Coupe - 3.0  10.79 - 10.82  Coupe  132  180  2969 
VAUXHALL - SENATOR Mk II (B) - 2.5 i  09.87 - 10.90  Saloon  103  140  2490 
VAUXHALL - SENATOR Mk II (B) - 3.0  01.88 - 09.90  Saloon  130  177  2969 
VAUXHALL - SENATOR Mk II (B) - 3.0 i CAT  01.88 - 09.93  Saloon  130  177  2969 
VAUXHALL - SENATOR Mk II (B) - 3.0  09.87 - 08.88  Saloon  135  183  2969 

Description Model Year Body Style kW HP cc
VOLVO - 240 Kombi (P245) - 2.0  09.88 - 12.93  Estate  82  111  1986 
VOLVO - 740 (744) - 2.0  01.87 - 08.88  Saloon  86  117  1986 
VOLVO - 740 (744) - 2.0  08.85 - 07.92  Saloon  89  121  1986 
VOLVO - 740 (744) - 2.3  09.85 - 12.89  Saloon  83  113  2315 
VOLVO - 740 (744) - 2.3  08.87 - 07.92  Saloon  85  115  2316 
VOLVO - 740 (744) - 2.3  08.86 - 07.88  Saloon  86  117  2316 
VOLVO - 740 (744) - 2.3  08.84 - 07.88  Saloon  96  131  2316 
VOLVO - 740 (744) - 2.3  08.88 - 07.90  Saloon  100  136  2316 
VOLVO - 740 (744) - 2.3  08.88 - 08.92  Saloon  111  151  2316 
VOLVO - 740 (744) - 2.3  08.88 - 07.91  Saloon  114  156  2316 
VOLVO - 740 (744) - 2.3 Turbo  08.86 - 07.89  Saloon  115  156  2316 
VOLVO - 740 (744) - 2.3  08.87 - 07.89  Saloon  117  159  2316 
VOLVO - 740 (744) - 2.3 Turbo  08.89 - 07.90  Saloon  121  165  2316 
VOLVO - 740 (744) - 2.3 Turbo  08.85 - 12.88  Saloon  134  182  2316 
VOLVO - 740 (744) - 2.3 Turbo  08.89 - 07.90  Saloon  140  190  2316 
VOLVO - 740 Kombi (745) - 2.0  08.89 - 07.91  Estate  82  112  1986 
VOLVO - 740 Kombi (745) - 2.0  01.87 - 08.88  Estate  86  117  1986 
VOLVO - 740 Kombi (745) - 2.0  08.85 - 07.92  Estate  89  121  1986 
VOLVO - 740 Kombi (745) - 2.3  08.85 - 12.89  Estate  83  113  2315 
VOLVO - 740 Kombi (745) - 2.3  09.85 - 07.90  Estate  84  114  2316 
VOLVO - 740 Kombi (745) - 2.3  08.87 - 07.92  Estate  85  115  2316 
VOLVO - 740 Kombi (745) - 2.3  08.85 - 07.88  Estate  96  131  2316 
VOLVO - 740 Kombi (745) - 2.3  08.89 - 07.90  Estate  100  136  2316 
VOLVO - 740 Kombi (745) - 2.3  07.89 - 08.92  Estate  111  151  2316 
VOLVO - 740 Kombi (745) - 2.3  08.88 - 07.90  Estate  114  156  2316 
VOLVO - 740 Kombi (745) - 2.3 Turbo  08.86 - 07.89  Estate  115  156  2316 
VOLVO - 740 Kombi (745) - 2.3  08.87 - 07.89  Estate  117  159  2316 
VOLVO - 740 Kombi (745) - 2.3 Turbo  08.89 - 07.90  Estate  121  165  2316 
VOLVO - 740 Kombi (745) - 2.3 Turbo  08.85 - 07.88  Estate  134  182  2316 
VOLVO - 740 Kombi (745) - 2.3 Turbo  08.89 - 07.90  Estate  140  190  2316 
VOLVO - 760 (704, 764) - 2.8 (704)  05.86 - 08.91  Saloon  105  143  2849 
VOLVO - 760 (704, 764) - 2.8 (764)  08.86 - 07.90  Saloon  108  147  2849 
VOLVO - 760 Kombi (704, 765) - 2.8 (765)  05.86 - 08.91  Estate  105  143  2849 
VOLVO - 760 Kombi (704, 765) - 2.8 (765)  08.86 - 08.90  Estate  115  156  2849 
VOLVO - 780 - 2.9  08.87 - 07.90  Coupe  108  147  2849 
VOLVO - 780 - 2.9  08.86 - 07.87  Coupe  115  156  2849 
VOLVO - 940 (944) - 2.0  01.92 - 07.94  Saloon  82  112  1986 
VOLVO - 940 (944) - 2.3  08.92 - 07.94  Saloon  85  116  2316 
VOLVO - 940 (944) - 2.3  08.90 - 12.94  Saloon  96  131  2316 
VOLVO - 940 (944) - 2.3  08.90 - 07.91  Saloon  114  156  2316 
VOLVO - 940 (944) - 2.3  09.90 - 09.93  Saloon  118  160  2316 
VOLVO - 940 (944) - 2.3 Turbo  08.90 - 07.94  Saloon  121  165  2316 
VOLVO - 940 (944) - 2.3 Turbo  08.91 - 07.93  Saloon  140  190  2316 
VOLVO - 940 Kombi (945) - 2.0  01.92 - 07.94  Estate  82  112  1986 
VOLVO - 940 Kombi (945) - 2.0 Turbo  01.91 - 07.95  Estate  114  155  1986 
VOLVO - 940 Kombi (945) - 2.3  08.92 - 07.94  Estate  85  116  2316 
VOLVO - 940 Kombi (945) - 2.3  08.90 - 12.94  Estate  96  131  2316 
VOLVO - 940 Kombi (945) - 2.3  08.90 - 07.91  Estate  114  155  2316 
VOLVO - 940 Kombi (945) - 2.3 Turbo  08.90 - 07.94  Estate  121  165  2316 
VOLVO - 940 Kombi (945) - 2.3 Turbo  08.91 - 07.93  Estate  140  190  2316 
VOLVO - 940 Mk II (944) - 2.0 Turbo  04.96 - 10.98  Saloon  114  155  1986 
VOLVO - 940 Mk II (944) - 2.3  08.94 - 07.95  Saloon  85  116  2316 
VOLVO - 940 Mk II (944) - 2.3 ti  01.95 - 10.98  Saloon  99  135  2316 
VOLVO - 940 Mk II (944) - 2.3 Turbo  08.94 - 10.98  Saloon  121  165  2316 
VOLVO - 940 Mk II (944) - 2.3 Turbo  01.95 - 12.98  Saloon  126  171  2316 
VOLVO - 940 Mk II Estate (945) - 2.0 Turbo  04.96 - 10.98  Estate  114  155  1986 
VOLVO - 940 Mk II Estate (945) - 2.3  08.94 - 07.95  Estate  85  116  2316 
VOLVO - 940 Mk II Estate (945) - 2.3  08.94 - 10.98  Estate  96  131  2316 
VOLVO - 940 Mk II Estate (945) - 2.3 ti  01.95 - 10.98  Estate  99  135  2316 
VOLVO - 940 Mk II Estate (945) - 2.3 Turbo  08.94 - 10.98  Estate  121  165  2316 
VOLVO - 940 Mk II Estate (945) - 2.3 Turbo  08.95 - 10.98  Estate  126  171  2316 

PLEASE NOTE DUE TO THE NATURE OF THIS PART IT IS NON REFUNDABLE AND THE BOX COULD BE TATTY AS THESE ARE OLD STOCK

PLEASE LOOK AT MY OTHER ITEMS AS WE GIVE A POSTAGE DISCOUNT ON MULTIPLE ORDERS.

My Stores Logo

Check out my other items!

Be sure to add me to your favourites list!