Please note, I'm away until 22/08/16 Any items purchased before will be dispatched on 23/08/16. Thank you for your understandingSamsung Galaxy A3 SM-A300FU - 16 GB -Gold Unlocked SmartphoneUK Model: SM-A300FUPlease note, this is newest SM-A300FU with 1.5GB RAM and not A300F with 1GB RAM
New phone Supplied Boxed with: 3 pin Charging Plug USB Cable Headphones sim removal tool Instructions Box was opened only to check contents and take photos of actual item Please see photos of actual item UNLOCKED TO ALL SIM CARDS Will work on any network (No Network Logos) Will post to the buyer paypal address only (or click and collect from your local Argos) Please check my feedback for your peace of mind Feedback will always be left once received Please check other items for sale: Thank you For those who are interested in receiving cashback for they daily online shoping Topcashback is now offering 1.01% cashback for any ebay purchase. To start receiving cashback from Ebay and many other retailers, please sign up for free using the link:Topcashback |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) |
|---|---|---|
| Weight | 110.3 g (3.88 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~65.5% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16GB and 1.5 GB RAM |
| CAMERA | Primary | 8 MP, f/2.4, 31mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.2, 23mm |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (LTE model only) | |
| Radio | FM radio, recording | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 1900 mAh battery | |
|---|---|---|
| Talk time | Up to 12 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
|---|---|---|
| SAR EU | 0.24 W/kg (head) 0.30 W/kg (body) | |
| Price group | 4/10 |
| TESTS | Performance | Basemark OS II: 556 / Basemark X: 1895 |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 76dB | |
| Battery life |