Technische Daten
| Hostschnittstelle | Mini PCI Express | |
| Ausgangsschnittstelle | SATA | |
| Eingebaut | Ja | |
| CardBus PCMCIA Slot Typ | Nicht | |
| Externe mini-SAS-Anschlüsse | 00 | |
| Menge der internen SATA-Anschlüsse | 2 | |
| Datenübertragungsrate (max) | 6 Gbit/Sek | |
| Chipsatz | Asmedia ASM1061 | |
| Mac-Kompatibilität | Nicht | |
| Kompatible Betriebssysteme | Windows XP/Vista/Vista-64/7/7-64, Linux 2.6 |


