Hesperiidae Choranthus vitellius Puerto Rico 

Not mounted. Male or female in the paper envelope.
 
ORIGINAL PHOTO. 
 
Please, see a lot of insects on the main price list on 
https://insectaworld.com/price.htm
.

You can see more than 10.000 species of insects and a special discount system.
Main price list update monthly.
Your order from ebay may be sent together with insects from the main price list with no additional postage.

Condition: See picture above.
All insects is on the USA territory.
Payment: PayPal
Packed, unmounted and dry.
Several items will be sent as combined postage.
If you buy several insects from my ebay or/and from the main price list, I can put them in one parcel with combined postage.
If you do not agree with the quality of this insect, please do not make any bids.
QUALITY:
Not marked - perfect quality.
A- - broken/missing antenna, legs or small damage but nice specimen.
A2 - serious damages, wings with chip, crack or hole.

MAIN PRICE LIST
Nymphalidae, Acraeini|Acraea (Hyalites) acerata Uganda male|6.00
Nymphalidae, Acraeini|Acraea (Hyalites) alicia Uganda male|6.00
Nymphalidae, Acraeini|Acraea issoria sordice China (NW Yunnan) male A-|3.00
Nymphalidae, Acraeini|Acraea issoria sordice China (NW Yunnan) male A-|4.50
Nymphalidae, Acraeini|Acraea violae N Laos male|4.00
Nymphalidae, Acraeini|Actinote laverna Peru male|6.00
Nymphalidae, Acraeini|Cethosia biblis amboinensis Indonesia (Ambon) male|7.00
Nymphalidae, Acraeini|Cethosia biblis biblis C Laos female A-|5.00
Nymphalidae, Acraeini|Cethosia biblis biblis C Laos male|5.00
Nymphalidae, Acraeini|Cethosia biblis biblis China (W Sichuan) female|20.00
Nymphalidae, Acraeini|Cethosia biblis biblis China (W Sichuan) male|10.00
Nymphalidae, Acraeini|Cethosia biblis insularis Philippines (Marinduque) female|8.00
Nymphalidae, Acraeini|Cethosia biblis insularis Philippines (Marinduque) male|4.00
Nymphalidae, Acraeini|Cethosia biblis perakana W Malaysia (Pahang) female|10.00
Nymphalidae, Acraeini|Cethosia biblis perakana W Malaysia (Pahang) male|5.00
Nymphalidae, Acraeini|Cethosia biblis sandakana E Malaysia (N Borneo) male|5.00
Nymphalidae, Acraeini|Cethosia hypsea hypsea E Malaysia (N Borneo) male|16.00
Nymphalidae, Acraeini|Cethosia hypsea hypsea E Malaysia (N Borneo) male|8.00
Nymphalidae, Acraeini|Cethosia hypsea hypsina W Malaysia (Pahang) female|12.00
Nymphalidae, Acraeini|Cethosia hypsea hypsina W Malaysia (Pahang) male|6.00
Nymphalidae, Acraeini|Cethosia hypsea palawana Philippines (Palawan) male|12.00
Nymphalidae, Acraeini|Cethosia myrina sarnada Indonesia (S Sulawesi) female|24.00
Nymphalidae, Acraeini|Cethosia myrina sarnada Indonesia (S Sulawesi) male|12.00
Nymphalidae, Acraeini|Cethosia penthesilea carolinae Indonesia (W Sumatra) male|6.00
Nymphalidae, Acraeini|Cethosia penthesilea paksha Indonesia (Wetar Is.) male|10.00
Nymphalidae, Acraeini|Pseudacraea lucretia Uganda male|6.00
Nymphalidae, Apaturinae|Apatura bieti bieti China (NW Yunnan) male A-|15.00
Nymphalidae, Apaturinae|Apatura bieti bieti China (NW Yunnan) male|30.00
Nymphalidae, Apaturinae|Apatura ilia here China (Shaanxi) male A-|9.00
Nymphalidae, Apaturinae|Apatura ilia ilia SE Russia (Ufa reg.) male A-|2.50
Nymphalidae, Apaturinae|Apatura ilia ilia SE Russia (Ufa reg.) male|5.00
Nymphalidae, Apaturinae|Apatura ilia praeclara Far East of Russia (Khabarovsk reg.) male|6.00
Nymphalidae, Apaturinae|Apatura ilia praeclara Far East of Russia (S Primorje reg.) male|6.00
Nymphalidae, Apaturinae|Apatura iris amurensis Far East of Russia (Khabarovsk reg.) male|6.00
Nymphalidae, Apaturinae|Apatura iris iris Russia (SW Siberia) (Cheljabinsk reg.) male A-|3.50
Nymphalidae, Apaturinae|Apatura iris iris Russia (SW Siberia) (Cheljabinsk reg.) male|7.00
Nymphalidae, Apaturinae|Apatura iris recidiva China (N Sichuan) male A-|8.00
Nymphalidae, Apaturinae|Apatura iris recidiva China (N Sichuan) male|15.00
Nymphalidae, Apaturinae|Apatura iris xanthina China (Shaanxi) male A-|8.00
Nymphalidae, Apaturinae|Apatura iris xanthina China (Shaanxi) male|15.00
Nymphalidae, Apaturinae|Apatura laverna laverna China (N Sichuan) male A-|9.00
Nymphalidae, Apaturinae|Apatura metis heijona Far East of Russia (S Primorje reg.) male A-|3.00
Nymphalidae, Apaturinae|Apatura metis heijona Far East of Russia (S Primorje reg.) male|6.00
Nymphalidae, Apaturinae|Apatura metis substituta Japan male A-|6.00
Nymphalidae, Apaturinae|Apatura metis substituta Japan male|8.00
Nymphalidae, Apaturinae|Asterocampa celtis celtis USA (New Jersey) female A-|4.00
Nymphalidae, Apaturinae|Asterocampa celtis celtis USA (New Jersey) female|8.00
Nymphalidae, Apaturinae|Asterocampa celtis celtis USA (New Jersey) male A-|2.00
Nymphalidae, Apaturinae|Asterocampa celtis celtis USA (New Jersey) male|4.00
Nymphalidae, Apaturinae|Asterocampa celtis celtis USA (Tennesee) female A-|4.00
Nymphalidae, Apaturinae|Asterocampa celtis celtis USA (Tennesee) female|8.00
Nymphalidae, Apaturinae|Asterocampa celtis celtis USA (Tennesee) male A-|2.00
Nymphalidae, Apaturinae|Asterocampa celtis celtis USA (Tennesee) male|4.00
Nymphalidae, Apaturinae|Doxocopa linda carwa Peru male A-|4.50
Nymphalidae, Apaturinae|Doxocopa zunilda floris Peru male|10.00
Nymphalidae, Apaturinae|Euripus nyctelius borneensis E Malaysia (N Borneo) male|9.00
Nymphalidae, Apaturinae|Euripus nyctelius euploeoides W Malaysia (Perak) female|20.00
Nymphalidae, Apaturinae|Hestina assimilis China (N Sichuan) male|8.00
Nymphalidae, Apaturinae|Hestina dissimilis Philippines (Marinduque) male|6.00
Nymphalidae, Apaturinae|Hestina divona Indonesia (S Sulawesi) male|3.50
Nymphalidae, Apaturinae|Hestina nama China (N Sichuan) male|8.00
Nymphalidae, Apaturinae|Hestina persimilis China (N Sichuan) male|8.00
Nymphalidae, Apaturinae|Mimathyma (Amuriana auct.) schrencki media China (N Sichuan) male A-|4.00
Nymphalidae, Apaturinae|Mimathyma (Amuriana auct.) schrencki media China (N Sichuan) male A-|6.00
Nymphalidae, Apaturinae|Mimathyma (Amuriana auct.) schrencki media China (N Sichuan) male|8.00
Nymphalidae, Apaturinae|Mimathyma (Amuriana auct.) schrencki schrencki China (Heilonjiang) male A-|3.50
Nymphalidae, Apaturinae|Mimathyma (Amuriana auct.) schrencki schrencki China (Heilonjiang) male|5.00
Nymphalidae, Apaturinae|Mimathyma (Amuriana auct.) schrencki schrencki Far East of Russia (Khabarovsk reg.) male|5.00
Nymphalidae, Apaturinae|Mimathyma (Amuriana auct.) schrencki schrencki Far East of Russia (S Primorje reg.) male|6.00
Nymphalidae, Apaturinae|Mimathyma (Athymodes auct.) nycteis nycteis China (Heilonjiang) male|5.00
Nymphalidae, Apaturinae|Rohana parisatis sumatrensis Indonesia (W Sumatra) male|8.00
Nymphalidae, Apaturinae|Rohana tonkiniana siamensis S Laos male|8.00
Nymphalidae, Apaturinae|Sasakia charonda charonda Japan male|18.00
Nymphalidae, Apaturinae|Sasakia charonda coreana China (W Sichuan) male|20.00
Nymphalidae, Apaturinae|Sephisa chandra chandra C Nepal male|9.00
Nymphalidae, Apaturinae|Sephisa chandra chandra N Thailand female|16.00
Nymphalidae, Apaturinae|Sephisa chandra chandra N Thailand male|8.00
Nymphalidae, Apaturinae|Sephisa chandra stubbsi W Malaysia (Perak) female|24.00
Nymphalidae, Apaturinae|Sephisa dichroa ssp. China (Hainan) male|6.00
Nymphalidae, Apaturinae|Sephisa dichroa ssp. f. albimacula China (S Sichuan) male|8.00
Nymphalidae, Apaturinae|Sephisa princeps Far East of Russia (S Primorje reg.) male A-|3.00
Nymphalidae, Apaturinae|Sephisa princeps Far East of Russia (S Primorje reg.) male|6.00
Nymphalidae, Apaturinae|Timelaea maculata China (N Sichuan) male A-|6.00
Nymphalidae, Apaturinae|Timelaea maculata China (N Sichuan) male|12.00
Nymphalidae, Apaturinae|Timelaea nana China (S Sichuan) male|12.00
Nymphalidae, Argynnini|Argynnis (Damora) sagana ilione Japan male|9.00
Nymphalidae, Argynnini|Argynnis (Damora) sagana nordmanni Far East of Russia (Khabarovsk reg.) female A-|8.00
Nymphalidae, Argynnini|Argynnis (Damora) sagana nordmanni Far East of Russia (Khabarovsk reg.) male A-|4.00
Nymphalidae, Argynnini|Argynnis (Damora) sagana nordmanni Far East of Russia (Khabarovsk reg.) male|8.00
Nymphalidae, Argynnini|Argynnis (Damora) sagana sagana China (C Sichuan) male A-|6.00
Nymphalidae, Argynnini|Argynnis (Damora) sagana sagana China (C Sichuan) male|12.00
Nymphalidae, Argynnini|Argynnis (Damora) sagana sagana China (N Sichuan) female A-|8.00
Nymphalidae, Argynnini|Argynnis (Damora) sagana sagana Far East of Russia (Khabarovsk reg.) male|8.00
Nymphalidae, Argynnini|Argynnis (Damora) sagana sagana Far East of Russia (S Primorje reg.) male|6.00
Nymphalidae, Argynnini|Argynnis (Pandoriana) pandora deserticola N Iran (Qazvin) female A-|7.00
Nymphalidae, Argynnini|Argynnis (Pandoriana) pandora deserticola N Iran (Qazvin) female|14.00
Nymphalidae, Argynnini|Argynnis (Pandoriana) pandora deserticola N Iran (Qazvin) male|7.00
Nymphalidae, Argynnini|Argynnis (Pandoriana) pandora pandora S Ukraine male|6.00
Nymphalidae, Argynnini|Argynnis (Pandoriana) pandora seitzi Italy (Sardegna) female|16.00
Nymphalidae, Argynnini|Argynnis (Pandoriana) pandora seitzi Italy (Sardegna) male A-|4.00
Nymphalidae, Argynnini|Argynnis (Pandoriana) pandora seitzi Italy (Sardegna) male|8.00
Nymphalidae, Argynnini|Argynnis (s. str.) anadyomene obliterata Far East of Russia (S Primorje reg.) male A-|4.00
Nymphalidae, Argynnini|Argynnis (s. str.) anadyomene obliterata Far East of Russia (S Primorje reg.) male|6.00
Nymphalidae, Argynnini|Argynnis (s. str.) clara clarina China (E Quinhai) male|16.00
Nymphalidae, Argynnini|Argynnis (s. str.) clara clarina China (S Gansu) female|32.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia masandarensis N Iran (Mazandaran) male|7.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia megalegoria China (N Sichuan) female A-|6.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia megalegoria China (N Sichuan) female|10.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia megalegoria China (N Sichuan) male A-|2.50
Nymphalidae, Argynnini|Argynnis (s. str.) paphia megalegoria China (N Sichuan) male|5.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia megalegoria China (W Sichuan) female|8.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia megalegoria China (W Sichuan) male|4.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia neopaphia Far East of Russia (Khabarovsk reg.) female|8.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia neopaphia Far East of Russia (Khabarovsk reg.) male|5.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia paphia E Russia (Kirov reg.) male|3.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia paphia f. valesina E Russia (Nizhny Novgorod reg.) female|6.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia paphia f. valesina Russia (SW Siberia) (Cheljabinsk reg.) female|8.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia paphia Russia (SW Siberia) (Cheljabinsk reg.) female|6.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia paphia Russia (SW Siberia) (Cheljabinsk reg.) male|3.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia ssp. SE Kazakhstan (S Dzhungar Mts.) male|4.00
Nymphalidae, Argynnini|Argynnis (s. str.) paphia tsushimana Japan male|6.00
Nymphalidae, Argynnini|Argyreus hyperbius hyperbius China (N Sichuan) female A-|5.00
Nymphalidae, Argynnini|Argyreus hyperbius hyperbius China (N Sichuan) male|5.00
Nymphalidae, Argynnini|Argyreus hyperbius hyperbius China (S Sichuan) female|10.00
Nymphalidae, Argynnini|Argyreus hyperbius hyperbius China (S Sichuan) male|5.00
Nymphalidae, Argynnini|Argyreus hyperbius hyperbius China (Yunnan) female|12.00
Nymphalidae, Argynnini|Argyreus hyperbius hyperbius China (Yunnan) male|6.00
Nymphalidae, Argynnini|Argyreus hyperbius hyperbius Japan male|6.00
Nymphalidae, Argynnini|Argyreus hyperbius hyperbius N Thailand female|10.00
Nymphalidae, Argynnini|Argyreus hyperbius hyperbius N Thailand male|5.00
Nymphalidae, Argynnini|Argyronome laodice fletcheri Far East of Russia (S Primorje reg.) male|5.00
Nymphalidae, Argynnini|Argyronome laodice rudra China (C Sichuan) male|12.00
Nymphalidae, Argynnini|Argyronome laodice rudra China (S Sichuan) male A-|6.00
Nymphalidae, Argynnini|Argyronome laodice rudra China (S Sichuan) male|12.00
Nymphalidae, Argynnini|Argyronome laodice samana China (Quinhai) male|12.00
Nymphalidae, Argynnini|Argyronome ruslana ruslana China (N Yunnan) female|12.00
Nymphalidae, Argynnini|Argyronome ruslana ruslana China (N Yunnan) male A-|4.00
Nymphalidae, Argynnini|Argyronome ruslana ruslana China (N Yunnan) male|6.00
Nymphalidae, Argynnini|Argyronome ruslana ruslana Far East of Russia (S Primorje reg.) male|5.00
Nymphalidae, Argynnini|Boloria alaskensis sedykhi Russia (Polar Ural Mts.) female|16.00
Nymphalidae, Argynnini|Boloria alaskensis sedykhi Russia (Polar Ural Mts.) male|8.00
Nymphalidae, Argynnini|Boloria altaica altaica Russia, S Siberia (N Altai Mts.) female|6.00
Nymphalidae, Argynnini|Boloria altaica altaica Russia, S Siberia (N Altai Mts.) male|4.00
Nymphalidae, Argynnini|Boloria altaica pustagi Russia, S Siberia (W Sayan Mts.) female|8.00
Nymphalidae, Argynnini|Boloria altaica pustagi Russia, S Siberia (W Sayan Mts.) male|4.00
Nymphalidae, Argynnini|Boloria altaica ssp. NE Kazakhstan (Saur Mt. rng.) male|5.00
Nymphalidae, Argynnini|Boloria aquilonaris aquilonaris E Russia (Kirov reg.) female|8.00
Nymphalidae, Argynnini|Boloria aquilonaris aquilonaris E Russia (Kirov reg.) male|5.00
Nymphalidae, Argynnini|Boloria banghaasi banghaasi NE Siberia (Magadan reg) male A-|6.00
Nymphalidae, Argynnini|Boloria bellona bellona USA (Maryland) female|12.00
Nymphalidae, Argynnini|Boloria bellona bellona USA (Maryland) male|6.00
Nymphalidae, Argynnini|Boloria bellona bellona USA (New Jersey) female|12.00
Nymphalidae, Argynnini|Boloria bellona bellona USA (New Jersey) male|6.00
Nymphalidae, Argynnini|Boloria caucasica caucasica Russia (N Caucasus ) male A-|2.50
Nymphalidae, Argynnini|Boloria chariclea helena USA (Utah) female|12.00
Nymphalidae, Argynnini|Boloria chariclea helena USA (Utah) male|6.00
Nymphalidae, Argynnini|Boloria epithore sierra USA (Colorado) female|14.00
Nymphalidae, Argynnini|Boloria epithore sierra USA (Colorado) male|8.00
Nymphalidae, Argynnini|Boloria palina palinoides China (Shaanxi) male A-|6.00
Nymphalidae, Argynnini|Boloria palina palinoides China (Shaanxi) male|12.00
Nymphalidae, Argynnini|Boloria selene myrina USA (West Virginia) female|16.00
Nymphalidae, Argynnini|Boloria selene myrina USA (West Virginia) male|8.00
Nymphalidae, Argynnini|Boloria sifanica lucida China (Quinhai) female|28.00
Nymphalidae, Argynnini|Boloria sifanica lucida China (Quinhai) male A-|7.00
Nymphalidae, Argynnini|Boloria sifanica lucida China (Quinhai) male|14.00
Nymphalidae, Argynnini|Boloria sipora generator Kyrgyzstan (Baidulu Mt. rng.) female|6.00
Nymphalidae, Argynnini|Boloria sipora generator Kyrgyzstan (Baidulu Mt. rng.) male|3.00
Nymphalidae, Argynnini|Boloria sipora generator Kyrgyzstan (N Kyrgyzski Mt. rng.) female|6.00
Nymphalidae, Argynnini|Boloria sipora generator Kyrgyzstan (N Kyrgyzski Mt. rng.) male|3.00
Nymphalidae, Argynnini|Boloria sipora generator Uzbekistan (Pskem Mt. rng.) female A-|3.00
Nymphalidae, Argynnini|Boloria sipora generator Uzbekistan (Pskem Mt. rng.) male|3.00
Nymphalidae, Argynnini|Boloria sipora sipora Tajikistan (E Pamir) female|14.00
Nymphalidae, Argynnini|Boloria sipora sipora Tajikistan (E Pamir) male A-|4.00
Nymphalidae, Argynnini|Brenthis daphne anatolica Turkey (Konya) male A-|3.00
Nymphalidae, Argynnini|Brenthis daphne daphne SE Russia (Ufa reg.) female|7.00
Nymphalidae, Argynnini|Brenthis daphne daphne SE Russia (Ufa reg.) male|3.50
Nymphalidae, Argynnini|Brenthis daphne fumidia China (N Sichuan) male|4.00
Nymphalidae, Argynnini|Brenthis daphne ochroleuca Far East of Russia (Khabarovsk reg.) female A-|4.00
Nymphalidae, Argynnini|Brenthis daphne ochroleuca Far East of Russia (Khabarovsk reg.) male|4.00
Nymphalidae, Argynnini|Brenthis daphne rabdia Japan male|8.00
Nymphalidae, Argynnini|Brenthis hecate hecate SE Russia (Ufa reg.) female|10.00
Nymphalidae, Argynnini|Brenthis hecate hecate SE Russia (Ufa reg.) male A-|2.50
Nymphalidae, Argynnini|Brenthis hecate hecate SE Russia (Ufa reg.) male|5.00
Nymphalidae, Argynnini|Brenthis hecate ssp. Greece male|6.00
Nymphalidae, Argynnini|Brenthis ino acrita Russia (S Ural Mts.) male A-|3.00
Nymphalidae, Argynnini|Brenthis ino acrita Russia, E Siberia (N Chita reg.) female|6.00
Nymphalidae, Argynnini|Brenthis ino acrita Russia, E Siberia (N Chita reg.) male|3.00
Nymphalidae, Argynnini|Brenthis ino acrita SE Siberia (N Irkutsk reg.) male|3.00
Nymphalidae, Argynnini|Brenthis ino acrita SE Siberia (NW Irkutsk reg.) male|3.00
Nymphalidae, Argynnini|Brenthis ino acrita SE Siberia (W Baikal Lake) male|3.00
Nymphalidae, Argynnini|Brenthis ino amurensis Far East of Russia (Khabarovsk reg.) female|6.00
Nymphalidae, Argynnini|Brenthis ino amurensis Far East of Russia (Khabarovsk reg.) male|3.00
Nymphalidae, Argynnini|Brenthis ino ciscaucasica E Caucasus (Dagestan) male|4.00
Nymphalidae, Argynnini|Brenthis ino ino E Russia (Kirov reg.) female|5.00
Nymphalidae, Argynnini|Brenthis ino ino E Russia (Kirov reg.) male|2.50
Nymphalidae, Argynnini|Brenthis ino ino Finnland female|6.00
Nymphalidae, Argynnini|Brenthis ino ino Finnland male|3.00
Nymphalidae, Argynnini|Brenthis ino ino S Ukraine male|4.00
Nymphalidae, Argynnini|Brenthis ino magadanica NE Siberia (Magadan reg) male|4.00
Nymphalidae, Argynnini|Brenthis ino mashuensis Japan male|8.00
Nymphalidae, Argynnini|Brenthis ino maxima Far East of Russia (S Primorje reg.) female A-|4.00
Nymphalidae, Argynnini|Brenthis ino maxima Far East of Russia (S Primorje reg.) female|8.00
Nymphalidae, Argynnini|Brenthis ino maxima Far East of Russia (S Primorje reg.) male|4.00
Nymphalidae, Argynnini|Brenthis ino paidicus Russia, S Siberia (N Altai Mts.) female|6.00
Nymphalidae, Argynnini|Brenthis ino paidicus Russia, S Siberia (N Altai Mts.) male|3.00
Nymphalidae, Argynnini|Brenthis ino parvimarginalis Far East of Russia (S Sakhalin) male|6.00
Nymphalidae, Argynnini|Brenthis ino ssp. NE Kazakhstan (Saur Mt. rng.) male|3.50
Nymphalidae, Argynnini|Brenthis ino tigroides Japan male|6.00
Nymphalidae, Argynnini|Childrena childreni childreni China (NW Yunnan) female|20.00
Nymphalidae, Argynnini|Childrena childreni childreni China (NW Yunnan) male A-|8.00
Nymphalidae, Argynnini|Childrena childreni childreni China (NW Yunnan) male|15.00
Nymphalidae, Argynnini|Clossiana angarensis alticola Russia, S Siberia (N Altai Mts.) female|10.00
Nymphalidae, Argynnini|Clossiana angarensis alticola Russia, S Siberia (N Altai Mts.) male|5.00
Nymphalidae, Argynnini|Clossiana angarensis alticola Russia, S Siberia (Tuva reg.) male|4.00
Nymphalidae, Argynnini|Clossiana angarensis alticola Russia, S Siberia (W Sayan Mts.) male|5.00
Nymphalidae, Argynnini|Clossiana angarensis alticola SE Siberia (W Sayan Mts.) male|4.00
Nymphalidae, Argynnini|Clossiana angarensis angarensis SE Siberia (S Burjatia reg.) male|4.00
Nymphalidae, Argynnini|Clossiana angarensis herzi Russia, E Siberia (N Burjatia reg.) female|8.00
Nymphalidae, Argynnini|Clossiana angarensis herzi Russia, E Siberia (N Burjatia reg.) male|4.00
Nymphalidae, Argynnini|Clossiana butleri butleri NE Siberia (C Kamchatka) female A-|16.00
Nymphalidae, Argynnini|Clossiana butleri butleri NE Siberia (C Kamchatka) male A-|8.00
Nymphalidae, Argynnini|Clossiana chariclea montius USA (Colorado) female|12.00
Nymphalidae, Argynnini|Clossiana chariclea montius USA (Colorado) male|6.00
Nymphalidae, Argynnini|Clossiana chariclea tshuktsha NE Siberia (E Chukotka) male A-|14.00
Nymphalidae, Argynnini|Clossiana chariclea tshuktsha NE Siberia (E Chukotka) male B|7.00
Nymphalidae, Argynnini|Clossiana dia alpina NE Kazakhstan (Saur Mt. rng.) male|5.00
Nymphalidae, Argynnini|Clossiana dia alpina Russia, S Siberia (W Sayan Mts.) female|8.00
Nymphalidae, Argynnini|Clossiana dia alpina Russia, S Siberia (W Sayan Mts.) male|4.00
Nymphalidae, Argynnini|Clossiana dia calida Russia (N Caucasus) female|9.00
Nymphalidae, Argynnini|Clossiana dia dia E Russia (Kirov reg.) male|3.00
Nymphalidae, Argynnini|Clossiana dia dia E Ukraine (Kharkov reg.) male|2.50
Nymphalidae, Argynnini|Clossiana dia dia S Ukraine female|5.00
Nymphalidae, Argynnini|Clossiana dia disconota Russia (SW Siberia) (Cheljabinsk reg.) female A-|3.00
Nymphalidae, Argynnini|Clossiana dia disconota Russia (SW Siberia) (Cheljabinsk reg.) female|6.00
Nymphalidae, Argynnini|Clossiana dia disconota Russia (SW Siberia) (Cheljabinsk reg.) male A-|1.50
Nymphalidae, Argynnini|Clossiana dia disconota Russia (SW Siberia) (Cheljabinsk reg.) male|3.00
Nymphalidae, Argynnini|Clossiana dia ssp. Greece male|3.50
Nymphalidae, Argynnini|Clossiana eunomia acidalia NE Siberia (Magadan reg) male|5.00
Nymphalidae, Argynnini|Clossiana eunomia asiatica NE Kazakhstan (S Altai Mts.) male|3.00
Nymphalidae, Argynnini|Clossiana eunomia asiatica Russia, E Siberia (N Burjatia reg.) male|2.50
Nymphalidae, Argynnini|Clossiana eunomia asiatica Russia, S Siberia (N Altai Mts.) male|3.00
Nymphalidae, Argynnini|Clossiana eunomia asiatica W Mongolia male|4.00
Nymphalidae, Argynnini|Clossiana eunomia eunomia E Russia (Kirov reg.) female|5.00
Nymphalidae, Argynnini|Clossiana eunomia eunomia E Russia (Kirov reg.) male|3.00
Nymphalidae, Argynnini|Clossiana eunomia ossiana Finnland male A-|2.00
Nymphalidae, Argynnini|Clossiana eunomia ossiana NE Siberia (Kamchatka reg.) male A-|1.50
Nymphalidae, Argynnini|Clossiana eunomia ossiana Russia (Polar Ural Mts.) female|5.00
Nymphalidae, Argynnini|Clossiana eunomia ossiana Russia (Polar Ural Mts.) male|2.50
Nymphalidae, Argynnini|Clossiana eunomia stromi Russia, S Siberia (W Sayan Mts.) female|8.00
Nymphalidae, Argynnini|Clossiana eunomia stromi Russia, S Siberia (W Sayan Mts.) male A-|3.00
Nymphalidae, Argynnini|Clossiana euphrosyne euphrosyne E Russia (Kirov reg.) female|5.00
Nymphalidae, Argynnini|Clossiana euphrosyne euphrosyne E Russia (Kirov reg.) male|2.50
Nymphalidae, Argynnini|Clossiana euphrosyne fingal SE Siberia (NW Irkutsk reg.) female|6.00
Nymphalidae, Argynnini|Clossiana euphrosyne kamchadalis NE Siberia (C Kamchatka) female A-|4.00
Nymphalidae, Argynnini|Clossiana euphrosyne kamchadalis NE Siberia (C Kamchatka) female|8.00
Nymphalidae, Argynnini|Clossiana euphrosyne kamchadalis NE Siberia (C Kamchatka) male A-|2.00
Nymphalidae, Argynnini|Clossiana euphrosyne lapponica Finnland male A-|1.50
Nymphalidae, Argynnini|Clossiana euphrosyne lapponica Finnland male|3.00
Nymphalidae, Argynnini|Clossiana euphrosyne orphanus Russia, E Siberia (N Burjatia reg.) female|6.00
Nymphalidae, Argynnini|Clossiana euphrosyne orphanus Russia, E Siberia (N Burjatia reg.) male|3.00
Nymphalidae, Argynnini|Clossiana euphrosyne rusalka Russia (SW Siberia) (Cheljabinsk reg.) male|3.00
Nymphalidae, Argynnini|Clossiana euphrosyne ssp. Greece female|8.00
Nymphalidae, Argynnini|Clossiana euphrosyne ssp. Greece male|4.00
Nymphalidae, Argynnini|Clossiana euphrosyne umbra Russia, S Siberia (Tuva reg.) female|8.00
Nymphalidae, Argynnini|Clossiana euphrosyne umbra Russia, S Siberia (Tuva reg.) male|4.00
Nymphalidae, Argynnini|Clossiana euphrosyne umbra Russia, S Siberia (W Sayan Mts.) female|8.00
Nymphalidae, Argynnini|Clossiana euphrosyne umbra Russia, S Siberia (W Sayan Mts.) male|4.00
Nymphalidae, Argynnini|Clossiana freija freija Russia, E Siberia (N Burjatia reg.) female|8.00
Nymphalidae, Argynnini|Clossiana freija freija Russia, E Siberia (N Chita reg.) female A-|4.00
Nymphalidae, Argynnini|Clossiana freija freija Russia, E Siberia (N Chita reg.) male A-|2.50
Nymphalidae, Argynnini|Clossiana freija jakutensis NE Siberia (Magadan reg.) female A-|8.00
Nymphalidae, Argynnini|Clossiana freija jakutensis NE Siberia (Magadan reg.) male A-|4.00
Nymphalidae, Argynnini|Clossiana freija pallida NE Kazakhstan (Saur Mt. rng.) male|8.00
Nymphalidae, Argynnini|Clossiana freija pallida Russia, S Siberia (Tuva reg.) female A-|6.00
Nymphalidae, Argynnini|Clossiana freija pallida Russia, S Siberia (Tuva reg.) female|10.00
Nymphalidae, Argynnini|Clossiana freija pallida Russia, S Siberia (Tuva reg.) male A-|3.00
Nymphalidae, Argynnini|Clossiana freija pallida Russia, S Siberia (Tuva reg.) male|5.00
Nymphalidae, Argynnini|Clossiana freija zamolodchikovi NE Siberia (E Chukotka) female A-|18.00
Nymphalidae, Argynnini|Clossiana freija zamolodchikovi NE Siberia (E Chukotka) male A-|9.00
Nymphalidae, Argynnini|Clossiana frigga alpestris NE Kazakhstan (S Altai Mts.) female|14.00
Nymphalidae, Argynnini|Clossiana frigga alpestris Russia, E Siberia (N Burjatia reg.) female|10.00
Nymphalidae, Argynnini|Clossiana frigga alpestris Russia, E Siberia (N Burjatia reg.) male A-|2.50
Nymphalidae, Argynnini|Clossiana frigga alpestris Russia, E Siberia (N Burjatia reg.) male|5.00
Nymphalidae, Argynnini|Clossiana frigga alpestris Russia, S Siberia (N Altai Mts.) male|6.00
Nymphalidae, Argynnini|Clossiana frigga australis Finnland male A-|2.00
Nymphalidae, Argynnini|Clossiana frigga australis Finnland male|4.00
Nymphalidae, Argynnini|Clossiana frigga frigga Finnland male A-|2.00
Nymphalidae, Argynnini|Clossiana frigga frigga Russia (Polar Ural Mts.) male A-|2.00
Nymphalidae, Argynnini|Clossiana frigga frigga Russia (Polar Ural Mts.) male|6.00
Nymphalidae, Argynnini|Clossiana gong eva China (E Quinhai) male|9.00
Nymphalidae, Argynnini|Clossiana gong gong China (W Sichuan) male|9.00
Nymphalidae, Argynnini|Clossiana gong splendens China (S Gansu) female|18.00
Nymphalidae, Argynnini|Clossiana gong splendens China (S Gansu) male A-|4.50
Nymphalidae, Argynnini|Clossiana gong splendens China (S Gansu) male|9.00
