Technical Data
Manufacturer Part Number | 43256 |
Fitting Position | Front Axle Left |
Thickness [mm] | 78,0 |
Paired article numbers | 43257 |
Length [mm] | 212 |
Weight [kg] | 0,6 |
Inner thread [mm] | M15 x 1,5 |
Outer thread [mm] | M12 x 1,25 |
Spanner Size | 19 |
NOTE
All tech data details in the listings description section are provided from official manufacturers' tech databases. We always suggest checking fitment with our dedicated support before purchases.
Dear customers!
We are sorry to inform you, but due to virus outbreak there might be postal delays and unpredicted holds for orders with "Economy delivery" method. To ensure that this situation will not affect your shopping experience we kindly advice you to pay attention to our "Express delivery" options, as it works without any limitations as for this moment.
Thank you for your understanding.
Reference Numbers
TOYOTA | 45047-09020 | Original Reference OE |
TOYOTA | 45047-29075 | Original Reference OE |
TOYOTA | 45047-29105 | Original Reference OE |
LEMFÖRDER | 16380 01 | Aftermarket |
LEMFÖRDER | 16380 02 | Aftermarket |
MONROE | L13124 | Aftermarket |
BENDIX | 040454B | Aftermarket |
BENDIX | 040706B | Aftermarket |
SKF | VKDY 811039 | Aftermarket |
MAGNETI MARELLI | 600000143030 | Aftermarket |
HERTH+BUSS JAKOPARTS | J4822028 | Aftermarket |
QUINTON HAZELL | QR2933S | Aftermarket |
TRW | JTE1082 | Aftermarket |
SWAG | 81 94 3256 | Aftermarket |
TRISCAN | 8500 13124 | Aftermarket |
DELPHI | TA1630 | Aftermarket |
DELPHI | TA1684 | Aftermarket |
METZGER | 54036301 | Aftermarket |
BORG & BECK | BTR4612 | Aftermarket |
BORG & BECK | BTR4836 | Aftermarket |
AISIN | JTRTO-014 | Aftermarket |
AISIN | JTRTO-067 | Aftermarket |
FAG | 840 0588 10 | Aftermarket |
NK | 5034581 | Aftermarket |
OPTIMAL | G1-612 | Aftermarket |
MAPCO | 59281 | Aftermarket |
MOOG | TO-ES-0230 | Aftermarket |
MOOG | TO-ES-0375 | Aftermarket |
SIDEM | 45134 | Aftermarket |
SIDEM | 45138 | Aftermarket |
CORTECO | 49401772 | Aftermarket |
MEYLE | 30-16 020 0106 | Aftermarket |
MEYLE | 30-16 020 0112 | Aftermarket |
JAPANPARTS | TI-293L | Aftermarket |
VAICO | V70-9534 | Aftermarket |
GMB | 0701-0252 | Aftermarket |
A.B.S. | 230461 | Aftermarket |
A.B.S. | 230465 | Aftermarket |
OCAP | 0293693 | Aftermarket |
KAVO PARTS | STE-9059 | Aftermarket |
BIRTH | RS0062 | Aftermarket |
FLENNOR | FL0065-B | Aftermarket |
FLENNOR | FL501-B | Aftermarket |
555 | SE-2991L | Aftermarket |
ASHIKA | 111-02-293L | Aftermarket |
NIPPARTS | J4822028 | Aftermarket |
MGA | DB8705 | Aftermarket |
MGA | DB8706 | Aftermarket |
MGA | DB8949 | Aftermarket |
MGA | DR8666 | Aftermarket |
MGA | DR8884 | Aftermarket |
JP GROUP | 4744600100 | Aftermarket |
JP GROUP | 4844600770 | Aftermarket |
KAGER | 43-0616 | Aftermarket |
KAWE | 8500 13124 | Aftermarket |
DYS | 22-02651-2 | Aftermarket |
BLUE PRINT | ADT38729 | Aftermarket |
GSP | S070438 | Aftermarket |
MAXGEAR | 69-0719 | Aftermarket |
FIRST LINE | FTR4612 | Aftermarket |
FIRST LINE | FTR4836 | Aftermarket |
COMLINE | CTR1050 | Aftermarket |
COMLINE | CTR1103 | Aftermarket |
MOTAQUIP | VTR946 | Aftermarket |
NPS | T410A29 | Aftermarket |
TALOSA | 42-04715 | Aftermarket |
TEKNOROT | T-422 | Aftermarket |
VEMA | 22613 | Aftermarket |
DITAS | DRB2630 | Aftermarket |
FRAP | F1883 | Aftermarket |
TENACITY | ATETO1100 | Aftermarket |
BGA | SR9114 | Aftermarket |
BGA | SR9874 | Aftermarket |
JAPKO | 111293L | Aftermarket |
ACKOJA | A70-9534 | Aftermarket |
DENCKERMANN | D130262 | Aftermarket |
YAMATO | I12010YMT | Aftermarket |
DJ PARTS | DE1191 | Aftermarket |
DJ PARTS | DE1229 | Aftermarket |
SAKURA | 431-20-3830 | Aftermarket |
PATRON | PS1001L | Aftermarket |
STELLOX | 51-00248A-SX | Aftermarket |
STELLOX | 51-00248-SX | Aftermarket |
STELLOX | 51-00851-SX | Aftermarket |
STELLOX | 51-98005-SX | Aftermarket |
STELLOX | 51-98017A-SX | Aftermarket |
LYNXauto | C4054L | Aftermarket |
LYNXauto | C4055L | Aftermarket |
ASVA | 0121-422 | Aftermarket |
QH Talbros | QR2904S | Aftermarket |
QH Talbros | QR2933S | Aftermarket |
PEMEBLA | JAPTI-293L | Aftermarket |
PEMEBLA | JAPTI-294 | Aftermarket |
PROFIT | 2302-0575 | Aftermarket |
FORMPART | 4202014 | Aftermarket |
AUTLOG | FT1436 | Aftermarket |
MDR | MTR-8293 | Aftermarket |
MDR | MTR-8294 | Aftermarket |
AYD | 9100248 | Aftermarket |
AYD | 9100851 | Aftermarket |
RED-LINE | 40TO025 | Aftermarket |
ZEKKERT | SN-2137 | Aftermarket |
ETS | 29.TR.585 | Aftermarket |
MANDO | MTG055862 | Aftermarket |
4U Autoparts | A33431 | Aftermarket |
CTR | CET-91 | Aftermarket |
MASUMA | ME-2991L | Aftermarket |
Technika | RS419 | Aftermarket |
WOLVER | SP117611 | Aftermarket |
WXQP | 50178 | Aftermarket |
WXQP | 55118 | Aftermarket |
Stark | SKTE-0280076 | Aftermarket |
Stark | SKTE-0280098 | Aftermarket |
RIDEX | 914T0077 | Aftermarket |
RIDEX | 914T0099 | Aftermarket |
IAP QUALITY PARTS | 604-17081 | Aftermarket |
SPIDAN CHASSIS PARTS | 44780 | Aftermarket |
SPIDAN CHASSIS PARTS | 45367 | Aftermarket |
AYD OE - Excellence | 91-00248 | Aftermarket |
AYD OE - Excellence | 91-00851 | Aftermarket |
APlus | 11359AP | Aftermarket |
APlus | 11962AP | Aftermarket |
MILES | DC17090 | Aftermarket |
CTR CN | CET-91 | Aftermarket |
Dear customers!
Kindly remind you, there might be additional customs, duties, taxes or brokerage fees in your country. According to eBay rules we, as a seller, do not cover any import/customs fees. Local governments are outside of the seller's control and responsibility.
Vehicle List
Make | Model | Vehicle | Year From | Year To | Capacity(CC) |
---|---|---|---|---|---|
TOYOTA | CORONA Saloon (_T21_) | 2.0 4WD (ST210) | 1996-09 | 2001-05 | 1998 |
TOYOTA | CORONA PREMIO Saloon (_T21_) | 2.0 4WD (ST210) | 1996-09 | 2001-05 | 1998 |
TOYOTA | CARINA E Saloon (_T19_) | 1.6 (AT190) | 1993-01 | 1997-09 | 1587 |
TOYOTA | CARINA E (_T19_) | 1.6 GLI (AT190) | 1992-04 | 1997-09 | 1587 |
TOYOTA | CARINA E Liftback (_T19_) | 1.6 GLI (AT190) | 1992-04 | 1997-09 | 1587 |
TOYOTA | CARINA E Saloon (_T19_) | 2.0 (ST191) | 1993-01 | 1997-09 | 1998 |
TOYOTA | CARINA E (_T19_) | 2.0 GLI (ST191) | 1992-04 | 1997-09 | 1998 |
TOYOTA | CARINA E Liftback (_T19_) | 2.0 GLI (ST191) | 1992-04 | 1997-09 | 1998 |
TOYOTA | CARINA E (_T19_) | 2.0 GTi (ST191) | 1992-04 | 1994-02 | 1998 |
TOYOTA | CARINA E Liftback (_T19_) | 2.0 GTi (ST191) | 1992-04 | 1994-02 | 1998 |
TOYOTA | CARINA E Sportswagon (_T19_) | 1.6 GLI (AT190_) | 1993-01 | 1997-09 | 1587 |
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 GLI (ST191_) | 1993-01 | 1997-09 | 1998 |
TOYOTA | CARINA E Saloon (_T19_) | 2.0 GTi 16V (ST191_) | 1994-03 | 1997-09 | 1998 |
TOYOTA | CARINA E (_T19_) | 2.0 GTi 16V (ST191_) | 1994-03 | 1997-09 | 1998 |
TOYOTA | CARINA E Liftback (_T19_) | 2.0 GTi 16V (ST191_) | 1994-03 | 1997-09 | 1998 |
TOYOTA | PICNIC (_XM1_) | 2.0 (SXM10_) | 2000-06 | 2001-12 | 1998 |
TOYOTA | IPSUM (_XM1_) | 2.0 (SXM10_) | 2000-06 | 2001-12 | 1998 |
TOYOTA | CORONA Hatchback (_T17_) | 2.0 EZ | 1987-12 | 1992-01 | 1998 |
TOYOTA | CORONA Saloon (_T17_) | 2.0 (ST171) | 1987-12 | 1992-01 | 1998 |
TOYOTA | CORONA Saloon (_T19_) | 1.6 (AT190) | 1992-02 | 1997-09 | 1587 |
TOYOTA | CORONA EXSIOR Saloon (_T19_) | 1.6 (AT190) | 1992-02 | 1997-09 | 1587 |
TOYOTA | CORONA Saloon (_T19_) | 2.0 (ST191_) | 1992-02 | 1997-09 | 1998 |
TOYOTA | CORONA EXSIOR Saloon (_T19_) | 2.0 (ST191_) | 1992-02 | 1997-09 | 1998 |
TOYOTA | CORONA Saloon (_T21_) | 2.0 | 1997-06 | 2002-09 | 1998 |
TOYOTA | CARINA E Saloon (_T19_) | 1.6 (AT190) | 1995-01 | 1997-09 | 1587 |
TOYOTA | CARINA E Saloon (_T19_) | 1.8 i 16V (AT191) | 1995-01 | 1997-09 | 1762 |
TOYOTA | CARINA E (_T19_) | 1.6 (AT190) | 1993-12 | 1997-09 | 1587 |
TOYOTA | CARINA E Liftback (_T19_) | 1.6 (AT190) | 1993-12 | 1997-09 | 1587 |
TOYOTA | CARINA E (_T19_) | 1.8 (AT191) | 1995-01 | 1997-09 | 1762 |
TOYOTA | CARINA E Liftback (_T19_) | 1.8 (AT191) | 1995-01 | 1997-09 | 1762 |
TOYOTA | PICNIC (_XM1_) | 2.2 D (CMX10_) | 1997-08 | 2001-12 | 2184 |
TOYOTA | IPSUM (_XM1_) | 2.2 D (CMX10_) | 1997-08 | 2001-12 | 2184 |
TOYOTA | CARINA E Sportswagon (_T19_) | 1.6 i (AT190_) | 1995-02 | 1997-09 | 1587 |
TOYOTA | CARINA E Sportswagon (_T19_) | 1.8 i (AT191_) | 1995-02 | 1997-09 | 1762 |
TOYOTA | CALDINA Estate (_T19_) | 2.0 | 1992-02 | 1997-10 | 1998 |
TOYOTA | CALDINA Estate (_T21_) | 1.8 (AT211G_) | 1997-10 | 2002-08 | 1762 |
TOYOTA | NADIA (SXN1_) | 2.0 (SXN10_) | 1998-04 | 2003-08 | 1998 |
TOYOTA | GAIA (_M1_) | 2.0 VVTi (ACM10) | 1998-05 | 2003-10 | 1998 |
TOYOTA | GAIA (_M1_) | 2.2 TD | 1998-10 | 2003-10 | 2184 |
TOYOTA | CALDINA Estate (_T19_) | 2.0 | 1992-02 | 1997-09 | 1998 |
TOYOTA | CALDINA Estate (_T19_) | 1.6 | 1992-02 | 1997-09 | 1587 |
TOYOTA | CALDINA Estate (_T19_) | 2.0 | 1994-07 | 1997-09 | 1998 |
TOYOTA | CALDINA Estate (_T19_) | 1.8 | 1992-02 | 1997-09 | 1762 |
TOYOTA | CARINA E Saloon (_T19_) | 2.0 D (CT190) | 1992-08 | 1996-01 | 1975 |
TOYOTA | CARINA E Saloon (_T19_) | 1.6 (AT190) | 1995-10 | 1997-09 | 1587 |
TOYOTA | CARINA E Saloon (_T19_) | 2.0 i (ST191) | 1992-12 | 1997-09 | 1998 |
TOYOTA | CARINA E (_T19_) | 2.0 D (CT190) | 1992-04 | 1996-01 | 1975 |
TOYOTA | CARINA E Liftback (_T19_) | 2.0 D (CT190) | 1992-04 | 1996-01 | 1975 |
TOYOTA | CARINA E (_T19_) | 2.0 i (ST191) | 1993-12 | 1997-09 | 1998 |
TOYOTA | CARINA E Liftback (_T19_) | 2.0 i (ST191) | 1993-12 | 1997-09 | 1998 |
TOYOTA | CARINA E (_T19_) | 2.0 TD (CT190) | 1996-01 | 1997-09 | 1975 |
TOYOTA | CARINA E Liftback (_T19_) | 2.0 TD (CT190) | 1996-01 | 1997-09 | 1975 |
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 D (CT190_) | 1993-01 | 1996-01 | 1975 |
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 i (ST191_) | 1995-05 | 1997-09 | 1998 |
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 TD (CT190_) | 1996-01 | 1997-09 | 1975 |
TOYOTA | CORONA Saloon (_T21_) | 1.6 (AT210_, AT220_) | 1996-01 | 2001-11 | 1587 |
TOYOTA | CORONA PREMIO Saloon (_T21_) | 1.6 (AT210_, AT220_) | 1996-01 | 2001-11 | 1587 |
TOYOTA | PICNIC (_XM1_) | 2.0 16V (SXM10_) | 1996-08 | 2000-09 | 1998 |
TOYOTA | IPSUM (_XM1_) | 2.0 16V (SXM10_) | 1996-08 | 2000-09 | 1998 |
TOYOTA | PICNIC (_XM1_) | 2.0 XLE SFI 16V (SXM10_) | 1996-08 | 2000-09 | 1998 |
TOYOTA | IPSUM (_XM1_) | 2.0 XLE SFI 16V (SXM10_) | 1996-08 | 2000-09 | 1998 |
TOYOTA | CARINA E Saloon (_T19_) | 2.0 TD (CT190_) | 1996-01 | 1997-09 | 1975 |
TOYOTA | CARINA E Saloon (_T19_) | 1.6 16V (AT190_) | 1994-12 | 1997-09 | 1587 |
TOYOTA | CARINA E (_T19_) | 1.6 16V (AT190_) | 1995-10 | 1997-09 | 1587 |
TOYOTA | CARINA E Liftback (_T19_) | 1.6 16V (AT190_) | 1995-10 | 1997-09 | 1587 |
TOYOTA | CORONA Saloon (_T21_) | 1.6 (AT210) | 1996-01 | 2001-11 | 1587 |
TOYOTA | CORONA PREMIO Saloon (_T21_) | 1.6 (AT210) | 1996-01 | 2001-11 | 1587 |
TOYOTA | CALDINA Estate (_T19_) | 2.0 TD (CT190G) | 1994-06 | 1997-09 | 1975 |
TOYOTA | CARINA E Saloon (_T19_) | 1.5 SG (AT192_) | 1992-04 | 1997-09 | 1498 |
TOYOTA | CARINA E Saloon (_T19_) | 1.8 | 1992-04 | 1997-09 | 1762 |
TOYOTA | CARINA E Saloon (_T19_) | 1.8 GL | 1994-10 | 1997-09 | 1762 |
TOYOTA | CARINA E (_T19_) | 1.8 GL | 1994-10 | 1997-09 | 1762 |
TOYOTA | CARINA E Liftback (_T19_) | 1.8 GL | 1994-10 | 1997-09 | 1762 |
TOYOTA | CARINA E Sportswagon (_T19_) | 1.8 GL | 1994-10 | 1997-09 | 1762 |
TOYOTA | CORONA Hatchback | 1.8 | 1992-02 | 1996-01 | 1838 |
TOYOTA | CORONA Saloon (_T21_) | 2.2 TD | 1998-01 | 2001-05 | 2184 |
TOYOTA | CORONA PREMIO Saloon (_T21_) | 2.2 TD | 1998-01 | 2001-05 | 2184 |
TOYOTA | CALDINA Estate (_T19_) | 1.8 (ST190_) | 1992-11 | 1996-01 | 1838 |
TOYOTA | CARINA Saloon (_T21_) | 1.6 (AT210) | 1996-08 | 2001-08 | 1587 |
TOYOTA | CALDINA Estate (_T19_) | 2.0 TD (CT190_) | 1996-01 | 1997-08 | 1975 |
TOYOTA | CALDINA Estate (_T19_) | 2.0 (ST191_) | 1992-11 | 1997-08 | 1998 |
TOYOTA | CALDINA Estate (_T21_) | 2.0 (ST210G_) | 1997-08 | 2002-09 | 1998 |
TOYOTA | CORONA Saloon (_T19_) | 1.8 (ST190_) | 1991-10 | 1996-01 | 1838 |
TOYOTA | CORONA EXSIOR Saloon (_T19_) | 1.8 (ST190_) | 1991-10 | 1996-01 | 1838 |
TOYOTA | CORONA Saloon (_T19_) | 2.0 | 1992-02 | 1996-01 | 1998 |
TOYOTA | CORONA EXSIOR Saloon (_T19_) | 2.0 | 1992-02 | 1996-01 | 1998 |
TOYOTA | CORONA Hatchback | 2.0 | 1992-02 | 1996-01 | 1998 |
TOYOTA | CARINA E Saloon (_T19_) | 1.8 | 1992-08 | 1994-08 | 1838 |
TOYOTA | CARINA Saloon (_T21_) | 2.0 TD | 1997-10 | 2001-08 | 1975 |
TOYOTA | CARINA E Saloon (_T19_) | 2.0 GTi (ST191_) | 1992-04 | 1995-12 | 1998 |
TOYOTA | PICNIC (_XM1_) | 2.0 | 1996-09 | 2001-05 | 1998 |
TOYOTA | IPSUM (_XM1_) | 2.0 | 1996-09 | 2001-05 | 1998 |
TOYOTA | CARINA E Sportswagon (_T19_) | 1.6 | 1992-04 | 1997-09 | 1587 |
TOYOTA | CORONA Saloon (_T21_) | 2.0 TD (CT210) | 1996-01 | 1997-12 | 1974 |
TOYOTA | CORONA PREMIO Saloon (_T21_) | 2.0 TD (CT210) | 1996-01 | 1997-12 | 1974 |
TOYOTA | CORONA Saloon (_T19_) | 2.0 GTi (ST191) | 1993-10 | 1995-09 | 1998 |
TOYOTA | CORONA EXSIOR Saloon (_T19_) | 2.0 GTi (ST191) | 1993-10 | 1995-09 | 1998 |
TOYOTA | CORONA Saloon (_T19_) | 2.0 (ST191) | 1993-10 | 1995-09 | 1998 |
TOYOTA | CORONA EXSIOR Saloon (_T19_) | 2.0 (ST191) | 1993-10 | 1995-09 | 1998 |
Postage Information
Ecomomy Post | Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia. |
Standard Post | Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide. |
The VIN (17-character number (digits and capital letters) can be found by looking at the dashboard on the driver's side of the vehicle or on the driver's side door and look at the door post .
If order destination location (products will be dispatched to) is declared as "distant location" by the shipping service provider, we can contact you for additional fixed 10 GBP fee charge. (DHL RULES)
Item in your order will be dispatched to address that you filed on eBay while check out. If we dispatched your item to your old/invalid address or it returns back as unclaimed in its original conditions, we can offer reshipment to you.
Postage Information
Economy Post | Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia. |
Standard Post | Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide. |