FITMENT & DESCRIPTION

Item Name: PARKING SENSOR
Part Brand: Unbranded
OEM Numbers: 2W9315K859
Chemical Properties: Paintable
Sensor Type: PDC

Will this item fit your vehicle?

Primarily the installation spots of this sensor can be found at S8/S9/S10/S11 on the diagram below. In general, vehicle sensors vary as colour dots marked on the diagram and usually will not work if used in different locations on the same vehicle unless they have the same part numbers or the replacement OE number has an equivalent configuration.
Please roll up our FITMENT tab and check carefully if your car is listed. It is the buyer's responsibility to double check the compatibility of the sensor with the exact location on their vehicle.
For your vehicle model, check the manufacturer's guidelines or consult a professional mechanic to determine if calibration of this sensor is necessary. Warranty: up to 5 years through validation. Please refer to the terms and conditions for more details.
The sensor may exhibit some small traces due to prolonged storage alongside other sensors, but this will not affect the sensor functionality.

PICTURES

 

CROSS REFERENCE AND OE NUMBER LIST

6PX 358 141-481 ARTNR_Z_TCD
358 141-481 HELLA
6PX 358 141-481 HELLA
V25-72-1105 VEMO
1X43 15K859 BA FORD
2W93 15K859 DAW FORD
FORD 4450971
FORD 1X43-15K859-BA
JAGUAR 2W9315K859

FITMENT

Line Nr Car Make Model Cars Year Variant - Cars Type -
1 Jaguar X-Type Estate 2004/02-2009/12 2.0 D 1998 ccm, 96 KW, 130 PS CF1
2 Jaguar X-Type Estate 2005/10-2009/12 2.2 D 2198 ccm, 110 KW, 150 PS CF1
3 Jaguar X-Type Estate 2005/10-2009/12 2.2 D 2198 ccm, 114 KW, 155 PS CF1
4 Jaguar X-Type Estate 2007/01-2009/12 2.2 D 2198 ccm, 107 KW, 146 PS CF1
5 Jaguar X-Type 2005/10-2009/11 2.2 D 2198 ccm, 110 KW, 150 PS CF1
6 Jaguar X-Type 2005/10-2009/11 2.2 D 2198 ccm, 114 KW, 155 PS CF1
7 Jaguar X-Type 2007/01-2009/11 2.2 D 2198 ccm, 107 KW, 146 PS CF1
8 Jaguar XJ 2005/10-2009/03 2.7 D 2720 ccm, 152 KW, 207 PS X350, X358
9 Jaguar XJ 2003/05-2009/03 3 2967 ccm, 175 KW, 238 PS X350, X358
10 Jaguar XJ 2003/05-2009/03 3.6 3555 ccm, 190 KW, 258 PS X350, X358
11 Jaguar XJ 2003/05-2009/03 4.2 4196 ccm, 219 KW, 298 PS X350, X358
12 Jaguar XJ 2007/05-2009/03 4.2 4196 ccm, 224 KW, 305 PS X350, X358
13 Jaguar XJ 2003/03-2009/03 R 4.2 4196 ccm, 291 KW, 395 PS X350, X358
14 Jaguar XF 2011-2015 Diesel Saloon RWD I X250 2.2 D 2179cc 120KW 163HP 224DT
15 Jaguar XF 2011-2015 Diesel Saloon RWD I X250 2.2 D 2179cc 140KW 190HP 224DT
16 Jaguar XF 2012-2015 Diesel Saloon RWD I X250 2.2 D 2179cc 147KW 200HP 224DT
17 Jaguar XF 2008-2015 Diesel Saloon RWD I X250 2.7 D 2720cc 152KW 207HP 7G;AJD
18 Jaguar XF 2009-2015 Diesel Saloon RWD I X250 3.0 D 2993cc 155KW 211HP 306DT;AJV6D
19 Jaguar XF 2009-2015 Diesel Saloon RWD I X250 3.0 D 2993cc 177KW 241HP 306DT;AJV6D
20 Jaguar XF 2009-2015 Diesel Saloon RWD I X250 3.0 D 2993cc 202KW 275HP 306DT;AJV6D
21 Jaguar XF 2012-2015 Petrol Saloon AWD I X250 3.0 AWD 2995cc 250KW 340HP 306PS
22 Jaguar XF 2012-2015 Petrol Saloon RWD I X250 2 1999cc 177KW 241HP 204PT
23 Jaguar XF 2008-2015 Petrol Saloon RWD I X250 3 2967cc 175KW 238HP AJ6WG
24 Jaguar XF 2008-2015 Petrol Saloon RWD I X250 3 2967cc 179KW 243HP FB
25 Jaguar XF 2012-2015 Petrol Saloon RWD I X250 3 2995cc 250KW 340HP 306PS
26 Jaguar XF 2008-2015 Petrol Saloon RWD I X250 4.2 4196cc 219KW 298HP SV82G
27 Jaguar XF 2008-2015 Petrol Saloon RWD I X250 4.2 Kompressor 4196cc 306KW 416HP SV8TS
28 Jaguar XF 2009-2015 Petrol Saloon RWD I X250 5 5000cc 283KW 385HP 508PN
29 Jaguar XF 2009-2015 Petrol Saloon RWD I X250 5.0 Kompressor 5000cc 346KW 471HP 508PS
30 Jaguar XF 2009-2015 Petrol Saloon RWD I X250 5.0 Kompressor 5000cc 375KW 510HP 508PS
31 Jaguar XF 2013-2015 Petrol Saloon RWD I X250 5.0 Kompressor 5000cc 380KW 517HP 508PS
32 Jaguar XF 2012-2015 Petrol Saloon RWD I X250 5.0 XFR-S 5000cc 405KW 550HP 508PS
33 Jaguar XF 2011-2015 Diesel Saloon RWD I X250 2.2 D 2179cc 120KW 163HP 224DT
34 Jaguar XF 2011-2015 Diesel Saloon RWD I X250 2.2 D 2179cc 140KW 190HP 224DT
35 Jaguar XF 2012-2015 Diesel Saloon RWD I X250 2.2 D 2179cc 147KW 200HP 224DT
36 Jaguar XF 2008-2015 Diesel Saloon RWD I X250 2.7 D 2720cc 152KW 207HP 7G;AJD
37 Jaguar XF 2009-2015 Diesel Saloon RWD I X250 3.0 D 2993cc 155KW 211HP 306DT;AJV6D
38 Jaguar XF 2009-2015 Diesel Saloon RWD I X250 3.0 D 2993cc 177KW 241HP 306DT;AJV6D
39 Jaguar XF 2009-2015 Diesel Saloon RWD I X250 3.0 D 2993cc 202KW 275HP 306DT;AJV6D
40 Jaguar XF 2012-2015 Petrol Saloon AWD I X250 3.0 AWD 2995cc 250KW 340HP 306PS
41 Jaguar XF 2012-2015 Petrol Saloon RWD I X250 2 1999cc 177KW 241HP 204PT
42 Jaguar XF 2008-2015 Petrol Saloon RWD I X250 3 2967cc 175KW 238HP AJ6WG
43 Jaguar XF 2008-2015 Petrol Saloon RWD I X250 3 2967cc 179KW 243HP FB
44 Jaguar XF 2012-2015 Petrol Saloon RWD I X250 3 2995cc 250KW 340HP 306PS
45 Jaguar XF 2013-2014 Petrol Saloon RWD I X250 3 2995cc 254KW 345HP --
46 Jaguar XF 2008-2015 Petrol Saloon RWD I X250 4.2 4196cc 219KW 298HP SV82G
47 Jaguar XF 2008-2015 Petrol Saloon RWD I X250 4.2 Kompressor 4196cc 306KW 416HP SV8TS
48 Jaguar XF 2009-2015 Petrol Saloon RWD I X250 5 5000cc 283KW 385HP 508PN
49 Jaguar XF 2009-2015 Petrol Saloon RWD I X250 5.0 Kompressor 5000cc 346KW 471HP 508PS
50 Jaguar XF 2009-2015 Petrol Saloon RWD I X250 5.0 Kompressor 5000cc 375KW 510HP 508PS
51 Jaguar XF 2013-2015 Petrol Saloon RWD I X250 5.0 Kompressor 5000cc 380KW 517HP 508PS
52 Jaguar XF 2012-2015 Petrol Saloon RWD I X250 5.0 XFR-S 5000cc 405KW 550HP 508PS
53 Jaguar XF 2011/04-2015/04 2.2 D 2179 ccm, 120 KW, 163 PS CC9, J05
54 Jaguar XF 2012/03-2015/04 2.2 D 2179 ccm, 147 KW, 200 PS CC9, J05
55 Jaguar XF 2012/10-2015/04 3.0 AWD 2995 ccm, 250 KW, 340 PS CC9, J05
56 Jaguar XF 2009/03-2015/04 3.0 D 2993 ccm, 155 KW, 211 PS CC9, J05
57 Jaguar XF 2012/10-2015/04 5.0 XFR-S 5000 ccm, 405 KW, 550 PS CC9, J05
58 Jaguar XF 2012/06-2015/04 2 1999 ccm, 177 KW, 241 PS X250
59 Jaguar XF 2011/05-2015/04 2.2 D 2179 ccm, 140 KW, 190 PS X250
60 Jaguar XF 2012/03-2015/04 3 2995 ccm, 250 KW, 340 PS X250
61 Jaguar XF 2009/03-2015/04 3.0 D 2993 ccm, 177 KW, 241 PS X250
62 Jaguar XF 2009/03-2015/04 3.0 D 2993 ccm, 202 KW, 275 PS X250
63 Jaguar XF 2009/03-2015/04 5 5000 ccm, 283 KW, 385 PS X250
64 Jaguar XF 2009/01-2015/04 5.0 Kompressor 5000 ccm, 346 KW, 471 PS X250
65 Jaguar XF 2009/03-2015/04 5.0 Kompressor 5000 ccm, 375 KW, 510 PS X250
66 Ford Transit Tourneo 2011-2014 Diesel Bus FWD -- -- 2.2 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD
67 Ford Transit Tourneo 2007-2014 Diesel Bus FWD -- -- 2.2 TDCi 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC
68 Ford Transit Tourneo 2006-2014 Diesel Bus FWD -- -- 2.2 TDCi 2198cc 81KW 110HP QVFA
69 Ford Transit Tourneo 2008-2014 Diesel Bus FWD -- -- 2.2 TDCi 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE
70 Ford Transit Tourneo 2006-2014 Diesel Bus FWD -- -- 2.2 TDCi 2198cc 96KW 131HP QWFA
71 Ford Transit Tourneo 2006-2014 Diesel Bus FWD -- -- 2198cc 81KW 110HP QVFA 2.2 TDCi
72 Ford Transit Tourneo 2006-2014 Diesel Bus FWD -- -- 2198cc 96KW 131HP QWFA 2.2 TDCi
73 Ford Transit Tourneo 2007-2014 Diesel Bus FWD -- -- 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC 2.2 TDCi
74 Ford Transit Tourneo 2008-2014 Diesel Bus FWD -- -- 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE 2.2 TDCi
75 Ford Transit Tourneo 2011-2014 Diesel Bus FWD -- -- 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD 2.2
76 Ford Transit 2006-2014 Diesel Bus AWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.4 TDCi 4x4 2402cc 103KW 140HP H9FB
77 Ford Transit 2007-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.2 TDCi 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC
78 Ford Transit 2006-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.2 TDCi 2198cc 63KW 85HP P8FA;P8FB
79 Ford Transit 2011-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.2 TDCi 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE
80 Ford Transit 2006-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.2 TDCi 2198cc 81KW 110HP QVFA
81 Ford Transit 2008-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.2 TDCi 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE
82 Ford Transit 2011-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.2 TDCi 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD
83 Ford Transit 2006-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.2 TDCi 2198cc 96KW 130HP QWFA
84 Ford Transit 2011-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.2 TDCi RWD 2198cc 100KW 135HP USRA;USRB
85 Ford Transit 2011-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.2 TDCi RWD 2198cc 74KW 100HP DRRA;DRRB;DRRC
86 Ford Transit 2011-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.2 TDCi RWD 2198cc 92KW 125HP CYRA
87 Ford Transit 2006-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.4 TDCi 2402cc 103KW 140HP H9FD
88 Ford Transit 2006-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.4 TDCi 2402cc 74KW 100HP PHFA;PHFC
89 Ford Transit 2006-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2.4 TDCi 2402cc 85KW 115HP JXFA;JXFC
90 Ford Transit 2008-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 3.2 TDCi 3199cc 147KW 200HP SAFA;SAFB
91 Ford Transit 2011-2014 Diesel Chassis Cab FWD -- FF_ _,FM_ _,FN_ _ 2.2 TDCi 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE
92 Ford Transit 2006-2014 Diesel Chassis Cab RWD -- FF_ _,FM_ _,FN_ _ 2.4 TDCi RWD 2402cc 85KW 115HP JXFA;JXFC
93 Ford Transit 2011-2014 Diesel Van AWD -- FA_ _ 2.2 TDCi 4x4 2198cc 92KW 125HP CYRB;CYRC
94 Ford Transit 2006-2014 Diesel Van AWD -- FA_ _ 2.4 TDCi 4x4 2402cc 103KW 140HP H9FB
95 Ford Transit 2007-2014 Diesel Van FWD -- FA_ _ 2.2 TDCi 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC
96 Ford Transit 2006-2014 Diesel Van FWD -- FA_ _ 2.2 TDCi 2198cc 63KW 85HP P8FA;P8FB
97 Ford Transit 2011-2014 Diesel Van FWD -- FA_ _ 2.2 TDCi 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE
98 Ford Transit 2006-2014 Diesel Van FWD -- FA_ _ 2.2 TDCi 2198cc 81KW 110HP QVFA
99 Ford Transit 2008-2014 Diesel Van FWD -- FA_ _ 2.2 TDCi 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE
100 Ford Transit 2011-2014 Diesel Van FWD -- FA_ _ 2.2 TDCi 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD
101 Ford Transit 2006-2014 Diesel Van FWD -- FA_ _ 2.2 TDCi 2198cc 96KW 130HP QWFA
102 Ford Transit 2011-2014 Diesel Van RWD -- FA_ _ 2.2 TDCi RWD 2198cc 100KW 136HP USRA;USRB
103 Ford Transit 2011-2014 Diesel Van RWD -- FA_ _ 2.2 TDCi RWD 2198cc 114KW 155HP CVRA;CVRB;CVRC
104 Ford Transit 2011-2014 Diesel Van RWD -- FA_ _ 2.2 TDCi RWD 2198cc 74KW 100HP DRRA;DRRB;DRRC
105 Ford Transit 2011-2014 Diesel Van RWD -- FA_ _ 2.2 TDCi RWD 2198cc 92KW 125HP CYRA
106 Ford Transit 2006-2014 Diesel Van RWD -- FA_ _ 2.4 TDCi RWD 2402cc 103KW 140HP H9FB;H9FD
107 Ford Transit 2006-2014 Diesel Van RWD -- FA_ _ 2.4 TDCi RWD 2402cc 74KW 100HP PHFA;PHFC
108 Ford Transit 2006-2014 Diesel Van RWD -- FA_ _ 2.4 TDCi RWD 2402cc 85KW 115HP JXFA;JXFC
109 Ford Transit 2007-2014 Diesel Van RWD -- FA_ _ 3.2 TDCi RWD 3199cc 147KW 200HP SAFA;SAFB
110 Ford Transit 2006-2014 Petrol Van RWD -- FA_ _ 2.3 16V CNG RWD 2261cc 100KW 136HP GZFC
111 Ford Transit 2006-2014 Petrol Van RWD -- FA_ _ 2.3 16V LPG RWD 2261cc 107KW 145HP GZFC
112 Ford Transit 2006-2014 Petrol Van RWD -- FA_ _ 2.3 16V RWD 2261cc 107KW 145HP GZFA;GZFB;GZFC
113 Ford Transit 2007-2011 Diesel Chassis Cab FWD -- FF_ _,FM_ _,FN_ _ 2.2 TDCi 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC
114 Ford Transit 2006-2014 Diesel Bus AWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2402cc 103KW 140HP H9FB 2.4 TDCi 4x4
115 Ford Transit 2006-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2198cc 63KW 85HP P8FA;P8FB 2.2 TDCi
116 Ford Transit 2006-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2198cc 81KW 110HP QVFA 2.2 TDCi
117 Ford Transit 2006-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2198cc 96KW 130HP QWFA 2.2 TDCi
118 Ford Transit 2006-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2402cc 103KW 140HP H9FD 2.4 TDCi
119 Ford Transit 2006-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2402cc 74KW 100HP PHFA;PHFC 2.4 TDCi
120 Ford Transit 2006-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2402cc 85KW 115HP JXFA;JXFC 2.4 TDCi
121 Ford Transit 2006-2014 Diesel Van AWD -- FA_ _ 2402cc 103KW 140HP H9FB 2.4 TDCi 4x4
122 Ford Transit 2006-2014 Diesel Van FWD -- FA_ _ 2198cc 63KW 85HP P8FA;P8FB 2.2 TDCi
123 Ford Transit 2006-2014 Diesel Van FWD -- FA_ _ 2198cc 81KW 110HP QVFA 2.2 TDCi
124 Ford Transit 2006-2014 Diesel Van FWD -- FA_ _ 2198cc 96KW 130HP QWFA 2.2 TDCi
125 Ford Transit 2006-2014 Diesel Van RWD -- FA_ _ 2402cc 103KW 140HP H9FB;H9FD 2.4 TDCi RWD
126 Ford Transit 2006-2014 Diesel Van RWD -- FA_ _ 2402cc 74KW 100HP PHFA;PHFC 2.4 TDCi RWD
127 Ford Transit 2006-2014 Diesel Van RWD -- FA_ _ 2402cc 85KW 115HP JXFA;JXFC 2.4 TDCi RWD
128 Ford Transit 2006-2014 Petrol Van RWD -- FA_ _ 2261cc 100KW 136HP GZFC 2.3 16V CNG RWD
129 Ford Transit 2006-2014 Petrol Van RWD -- FA_ _ 2261cc 107KW 145HP GZFC 2.3 16V LPG RWD
130 Ford Transit 2006-2014 Petrol Van RWD -- FA_ _ 2261cc 107KW 145HP GZFA;GZFB;GZFC 2.3 16V RWD
131 Ford Transit 2007-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC 2.2 TDCi
132 Ford Transit 2007-2014 Diesel Van FWD -- FA_ _ 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC 2.2 TDCi
133 Ford Transit 2007-2014 Diesel Van RWD -- FA_ _ 3199cc 147KW 200HP SAFA;SAFB 3.2 TDCi RWD
134 Ford Transit 2008-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE 2.2 TDCi
135 Ford Transit 2008-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 3199cc 147KW 200HP SAFA;SAFB 3.2 TDCi
136 Ford Transit 2008-2014 Diesel Van FWD -- FA_ _ 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE 2.2 TDCi
137 Ford Transit 2011-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE 2.2 TDCi
138 Ford Transit 2011-2014 Diesel Bus FWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD 2.2 TDCi
139 Ford Transit 2011-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2198cc 100KW 135HP USRA;USRB 2.2 TDCi RWD
140 Ford Transit 2011-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2198cc 74KW 100HP DRRA;DRRB;DRRC 2.2 TDCi RWD
141 Ford Transit 2011-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2198cc 92KW 125HP CYRA 2.2 TDCi RWD
142 Ford Transit 2011-2014 Diesel Van AWD -- FA_ _ 2198cc 92KW 125HP CYRB;CYRC 2.2 TDCi 4x4
143 Ford Transit 2011-2014 Diesel Van FWD -- FA_ _ 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE 2.2 TDCi
144 Ford Transit 2011-2014 Diesel Van FWD -- FA_ _ 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD 2.2 TDCi
145 Ford Transit 2011-2014 Diesel Van RWD -- FA_ _ 2198cc 100KW 136HP USRA;USRB 2.2 TDCi RWD
146 Ford Transit 2011-2014 Diesel Van RWD -- FA_ _ 2198cc 114KW 155HP CVRA;CVRB;CVRC 2.2 TDCi RWD
147 Ford Transit 2011-2014 Diesel Van RWD -- FA_ _ 2198cc 74KW 100HP DRRA;DRRB;DRRC 2.2 TDCi RWD
148 Ford Transit 2011-2014 Diesel Van RWD -- FA_ _ 2198cc 92KW 125HP CYRA 2.2 TDCi RWD
149 Ford Transit 2007-2011 Diesel Chassis Cab FWD -- FF_ _,FM_ _,FN_ _ 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC 2.2 TDCi
150 Ford Transit 2011-2014 Diesel Bus RWD -- FB_ _,FC_ _,FD_ _,FS_ _,FZ_ _ 2198cc 114KW 155HP CVRC 2.2 TDCi RWD
151 Ford Transit 2011-2014 Diesel Chassis Cab FWD -- FF_ _,FM_ _,FN_ _ 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE 2.2 TDCi
152 Ford Transit 2006-2014 Diesel Chassis Cab RWD -- FF_ _,FM_ _,FN_ _ 2402cc 85KW 115HP JXFA;JXFC 2.4 TDCi RWD
153 Ford Focus C-Max 2005-2007 Diesel MPV FWD -- DM2 1.6 TDCi 1560cc 66KW 90HP HHDA;HHDB
154 Ford Focus C-Max 2003-2007 Diesel MPV FWD -- DM2 1.6 TDCi 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF
155 Ford Focus C-Max 2005-2007 Diesel MPV FWD -- DM2 1.8 TDCi 1753cc 85KW 115HP KKDA;KKDB
156 Ford Focus C-Max 2003-2007 Diesel MPV FWD -- DM2 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
157 Ford Focus C-Max 2003-2007 Diesel MPV FWD -- DM2 2.0 TDCi 1997cc 98KW 133HP G6DC;G6DE;G6DF
158 Ford Focus C-Max 2003-2007 Petrol MPV FWD -- DM2 1.6 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
159 Ford Focus C-Max 2004-2007 Petrol MPV FWD -- DM2 1.6 Ti 1596cc 85KW 115HP HXDA;SIDA
160 Ford Focus C-Max 2004-2007 Petrol MPV FWD -- DM2 1.8 1798cc 88KW 120HP CSDA;CSDB
161 Ford Focus C-Max 2005-2007 Petrol MPV FWD -- DM2 1.8 1798cc 90KW 122HP QQDC
162 Ford Focus C-Max 2004-2007 Petrol MPV FWD -- DM2 1.8 1798cc 92KW 125HP Q7DA;QQDA;QQDB
163 Ford Focus C-Max 2006-2007 Petrol MPV FWD -- DM2 1.8 Flexifuel 1798cc 92KW 125HP Q7DA
164 Ford Focus C-Max 2004-2007 Petrol MPV FWD -- DM2 2 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
165 Ford Focus C-Max 2003-2007 Diesel MPV FWD -- DM2 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF 1.6 TDCi
166 Ford Focus C-Max 2003-2007 Diesel MPV FWD -- DM2 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG 2.0 TDCi
167 Ford Focus C-Max 2003-2007 Diesel MPV FWD -- DM2 1997cc 98KW 133HP G6DC;G6DE;G6DF 2.0 TDCi
168 Ford Focus C-Max 2003-2007 Petrol MPV FWD -- DM2 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC 1.6
169 Ford Focus C-Max 2003-2007 Petrol MPV FWD -- DM2 1798cc 88KW 120HP CSDA;CSDB 1.8
170 Ford Focus C-Max 2004-2007 Petrol MPV FWD -- DM2 1596cc 85KW 115HP HXDA;SIDA 1.6 Ti
171 Ford Focus C-Max 2004-2007 Petrol MPV FWD -- DM2 1798cc 92KW 125HP Q7DA;QQDA;QQDB 1.8
172 Ford Focus C-Max 2004-2007 Petrol MPV FWD -- DM2 1999cc 107KW 145HP AODA;AODB;AODE;SYDA 2
173 Ford Focus C-Max 2005-2007 Diesel MPV FWD -- DM2 1560cc 66KW 90HP HHDA;HHDB 1.6 TDCi
174 Ford Focus C-Max 2005-2007 Diesel MPV FWD -- DM2 1753cc 85KW 115HP KKDA;KKDB 1.8 TDCi
175 Ford Focus C-Max 2005-2007 Petrol MPV FWD -- DM2 1798cc 90KW 122HP QQDC 1.8
176 Ford Focus C-Max 2006-2007 Petrol MPV FWD -- DM2 1798cc 92KW 125HP Q7DA 1.8 Flexifuel
177 Ford Focus 2007-2012 Diesel Estate FWD II DA_,DS,FFS 1.6 TDCi 1560cc 81KW 110HP G8DA
178 Ford Focus 2004-2008 Diesel Estate FWD II DA_,DS,FFS 2.0 TDCi 1997cc 98KW 133HP G6DE;G6DF
179 Ford Focus 2004-2007 Diesel Estate FWD II DA_,DS,FFS 1.6 TDCi 1560cc 66KW 90HP GPDA;GPDB;GPDC;HHDA;HHDB
180 Ford Focus 2004-2007 Diesel Estate FWD II DA_,DS,FFS 1.6 TDCi 1560cc 74KW 100HP G8DC;MTDA
181 Ford Focus 2004-2007 Diesel Estate FWD II DA_,DS,FFS 1.6 TDCi 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF
182 Ford Focus 2005-2007 Diesel Estate FWD II DA_,DS,FFS 1.8 TDCi 1753cc 85KW 115HP KKDA
183 Ford Focus 2004-2007 Diesel Estate FWD II DA_,DS,FFS 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
184 Ford Focus 2005-2007 Diesel Estate Van FWD II -- 1.6 TDCi 1560cc 66KW 90HP HHDA
185 Ford Focus 2004-2007 Diesel Estate Van FWD II -- 1.6 TDCi 1560cc 74KW 101HP G8DC;MTDA
186 Ford Focus 2004-2007 Diesel Estate Van FWD II -- 1.6 TDCi 1560cc 80KW 109HP G8DA
187 Ford Focus 2004-2007 Petrol Estate FWD II DA_,DS,FFS 1.4 1388cc 59KW 80HP ASDA;ASDB
188 Ford Focus 2004-2007 Petrol Estate FWD II DA_,DS,FFS 1.6 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
189 Ford Focus 2004-2007 Petrol Estate FWD II DA_,DS,FFS 1.6 Ti 1596cc 85KW 115HP HXDA;HXDB;SIDA
190 Ford Focus 2006-2007 Petrol Estate FWD II DA_,DS,FFS 1.8 1798cc 92KW 125HP Q7DA;QQDA;QQDB
191 Ford Focus 2006-2007 Petrol Estate FWD II DA_,DS,FFS 1.8 Flexifuel 1798cc 92KW 125HP Q7DA;QQDA;QQDB
192 Ford Focus 2004-2007 Petrol Estate FWD II DA_,DS,FFS 2 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
193 Ford Focus 2005-2007 Petrol Estate Van FWD II -- 1.6 1596cc 74KW 101HP HWDA
194 Ford Focus 2005-2007 Petrol Estate Van FWD II -- 1.6 Ti-VCT 1596cc 85KW 116HP HXDA;HXDB;SIDA
195 Ford Focus 2004-2012 Diesel Estate FWD II DA_,DS,FFS 1560cc 66KW 90HP GPDA;GPDB;GPDC;HHDA;HHDB 1.6 TDCi
196 Ford Focus 2004-2012 Diesel Estate FWD II DA_,DS,FFS 1560cc 74KW 100HP G8DC;MTDA 1.6 TDCi
197 Ford Focus 2004-2012 Diesel Estate FWD II DA_,DS,FFS 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF 1.6 TDCi
